Cabinet minister of Gujarat | गुजरात के कैबिनेट मंत्री
The politics of Gujarat also keeps changing like other states of India, in this also the appointment and change of ministers keep happening, in this work some new ministers have got a place in 2019 while some ministers of 2017 have been given rest or other assignments.
probably keeping in mind the Lok Sabha seats of India 2019, the election for 26 Lok Sabha seats of Gujarat is in 2019 itself, the names in the table below are the latest ones which have been specially checked, then Also, if anything is wrong, please inform by telling in the below box.
Cabinet Ministers Of Gujarat 2019
Serial number | Cabinet minister name | Portfolio or charges |
1 | Bhupendrabhai Patel (Chief Minister) | General Administration, Industry, Home, Urban Development, Ports, Mines and Minerals, Information and Broadcasting, Petroleum, Climate Change, Planning, Science and Technology, all policies and all matters not assigned to other Ministers |
2 | Shri Nitinbhai Patel (Deputy Chief Minister) | Finance, Roads and Buildings, Health and Family Welfare, Medical Education, Narmada, Kalpsar, Rajdhani Project |
3 | Shri Ranchodbhai Chanabhai Phaldu | Agriculture, rural development, fisheries, transportation. |
4 | Mr. Bhupendrasinh Manubha Chudasama | Education (primary, secondary and adult), higher and technical education, law and justice, legislative and parliamentary affairs, salt industry, cow-breeding and civil aviation. |
5 | Mr. Kaushikkumar Jamnadas Patel | Revenue. |
6 | Mr. Saurabh Patel | Energy. |
7 | Shri Ganpatbhai Vestabhai Vasava | Tribal development, tourism, forest, women and child welfare. |
8 | Mr. Jayesh Radadiya | Food, Civil Supplies and Consumer Affairs, Cottage Industries, Printing and Stationery. |
9 | Mr. Dilipkumar Viraji Thakor | Labor and Employment, Disaster Management, Devasthan, Pilgrim Development |
10 | Shri Ishwarbhai (Anil) Ramanbhai Parmar | Social Justice and Empowerment (including Welfare of Scheduled Castes, Socially and Educationally Backward Classes) |
11 | Shri Kunwarjibhai Mohanbhai Bavaliya | water supply, animal husbandry, rural housing |
Minister of State of Gujarat 2019
Serial number | State Minister | Portfolio or charges |
1 | Shri Pradeep Singh Bhagwat Singh Jadeja | Home, Energy, Legislative and Parliamentary Affairs, Law and Justice, (Minister of State) Police Housing, Border Security, Civil Defense, Village Rakshak Dal, Prisons, Prohibition Excise, Coordination of Voluntary Organizations, Non-Resident Gujarati Division, Protocol (All Independent Charge) . |
2 | Shri Parbatbhai Sawabhai Patel | Water Resources (Independent Charge), Water Supply |
3 | Shri Purushottambhai Odhavjibhai Solanki | Fisheries |
4 | Shri Bacchubhai Maganbhai Khabad | Rural housing, rural development, animal husbandry, cow breeding. |
5 | Shri Jaydrathsinhji Chandrasinhji Parmar | Agriculture (Minister of State) Panchayat, Environment (Independent Charge) |
6 | Shri Ishwar Singh Thakorbhai Patel | Cooperation, Sports, Youth and Cultural Activities (Independent Charge), Transport (Minister of State) |
7 | Shri Vasanbhai Gopalbhai Ahir | Welfare of socially and educationally backward classes. |
8 | Mrs. Vibhavariben Vijaybhai Dave | Women and child welfare, education (primary and higher education) and pilgrimage. |
9 | Shri Ramanlal Nanubhai Patkar | Forest and Tribal Development. |
10 | Mr. Kishore Kanani (Kumar) | Health and family welfare, medical education. |
Gujarat cabinet minister 2017
Serial No. | Cabinet minister name | Portfolio |
1 | Vijay Rupani | Chief Minister of Gujarat, General Administration, Home, Administrative Reforms and Training, Planning, Industries, Mines and Minerals, Ports, Climate Change, Science and Technology and Information and Broadcasting and Portfolios, which are not allocated to any other Minister. |
2 | Nitinbhai Patel | Deputy Chief Minister of Gujarat, Finance, Urban Development and Urban Housing, Roads and Buildings, Capital Projects, Narmada, Kalpar and Petrochemicals |
3 | Ganpat Vasava | Tourism, Tribal Welfare and Forests |
4 | Bhupendra Singh Chudasama | Departments of Revenue, Education (Primary, Secondary and Adult), Higher and Technical Education and Law and Parliamentary Affairs |
5 | Chiman Sapraiya | agriculture and energy |
6 | Atmaram Parmar | Social Justice and Empowerment (including welfare of Scheduled Castes, Socially and Economically Backward Classes), Women and Child Welfare |
7 | babubhai bokhiria | Water Supply (Except Kalpar), Animal Husbandry, Fisheries, Cow Protection, Civil Aviation and Salt Industry Water Resources, Agriculture, Cooperative, Animal Husbandry, Fisheries, |
8 | Dilip Thakur | Labor and Employment, Devasthan, Disaster Management and Pilgrimage Development |
9 | Jayesh Radia | Food, Civil Supplies and Consumer Affairs, Cottage Industry and Printing |
Minister of State of Gujarat 2017 with independent charge
Sr No. | Name of minister of state | Portfolio with free charge | Portfolio without free charge |
1 | Shankar Choudhary | Health and Family Welfare, Medical Education and Environment | Urban Development |
2 | Parottam Solanki | – | fisheries department |
3 | Pradeepsinh Jadeja | Police Housing, Border Security, Civil Defense, Prisons, Prohibition and Excise, Law and Judiciary, Religious and Pilgrimage Places, Coordination of NGOs, Non-Resident Gujarati and Protocol, Prohibition and Excise | home and energy department |
4 | Jayantibhai Kavadia | Panchayat, Rural Development and Rural Housing | |
5 | Nanubhai Vanani | – | Water Resources, Primary and Secondary Education |
6 | Like Barad | – | Water supply, civil aviation and salt industry |
7 | Bachu Khabad | – | Animal Husbandry and Cow Protection |
9 | Jayadath Singh Parmar | – | Roads and Buildings and Higher and Technical Education |
10 | Ishwar Patel | – | Cooperation |
11 | Vallabh Kakkadiya | road transport | – |
12 | Rajendra S Trivedi | Department of Sports, Youth and Cultural Affairs | Pilgrimage development |
13 | Keshji chauhan | Socially and Educationally Backward Classes (SEBC, OBC) Welfare Department | – |
14 | Rohit Patel | – | Industries, Mines and Minerals and Finance Department |
15 | Vallabh Vaghasiya | Agriculture and Urban Housing | – |
16 | Shassharan Tadvi | – | Forest and Tribal Welfare |
17 | Nirmal Wadhwani | – | Women and Child Development |
Cabinet minister of Gujarat