Districts of Gujarat | गुजरात में जिले कितने है
Gujarat was recognized as a state on May 1, 1960, consisting of 17 northern districts of Greater Mumbai, at that time originally only Ahmedabad, Amreli, Banaskantha, Bharuch, Bhavnagar, Dang, Jamnagar, Junagadh, Kheda, Kutch, Mahesana, Panchmahal, The districts were Rajkot, Sabarkantha, Surat, Surendranagar and Vadodara.
After this gradually the big districts were divided into smaller and smaller districts for regional convenience and by this time there are 33 districts and the total number of villages in Gujarat is currently 18676. , out of which 7 new districts were created on 15 August 2013 by the then Chief Minister of Gujarat, Shri Narendra Modi. (Battle of Sarnal)
Neighboring states and districts of Gujarat
Gujarat is a state located in the northwestern part of the states of India, which also shares its borders with the neighboring country of Pakistan, Rajasthan, also meets Madhya Pradesh, also meets Maharashtra and the union territory Daman Diu Dadra. And also meets Nagar Haveli.
In fact, the districts of Gujarat are touched by the border districts of neighboring states, such as the districts of Rajasthan in the north, the districts of Madhya Pradesh in the east, and the districts of Maharashtra in the south, and the rest of the border touches Pakistan and the Arabian Sea. Gujarat Cabinet Minister, Minister of State and Minister of Independent Charge 2017
Gujarat is neither district nor name
Serial number | District Name | The headquarters | Population (2011) | literacy rate | Area | population density |
1 | Ahmedabad District | Ahmedabad | 7,059,056 | 86.65% | 6,585 | 983/km2 (2550/sq mi) |
2 | Amreli District | Amreli | 1,513,614 | 74.49% | 6,760 | 205 / km 2 (503 / sq mi) |
3 | Anand District | Anand | 2,090,276 | 85.57% | 5,000 | 711/km2 (1840/sq mi) |
4 | Aravalli District | modra | 1,024,000 | 74% | 1,250 | 711/km2 (1840/sq mi) |
5 | Banaskantha District | Palanpur | 2,504,244 | 66.36% | 12,703 | 233/km2 (600/sq mi) |
6 | Bharuch District | Bharuch | 1551019 | 83.03% | 6509 | 238/km2 (620/sq mi) |
7 | Bhavnagar District | Bhavnagar | 2,880,365 | 74.84 | 10034 | 288/km2 (750/sq mi) |
8 | Botad District | Botad | 6,52,56 | 67.63% | 2,564 | 288/km2 person |
9 | Chota Udaipur District | Chhota Udaipur | 9,61,190 | NIA | 3,087 | NIA |
10 | Dahod District | Dahod | 21,26,558 | 45.46% | 3,642 | 584 person/km2 |
11 | Dang District | Ahwa | 2,26,769 | 76.80% | 1,764 | 129 person/km2 |
12 | Devbhoomi Dwarka District | Khambhaliya | 7,52,484 | 69% | 4,051 | 186/km2 (483/sq mi) |
13 | Gandhinagar District | Gandhinagar | 13,53,500 | 76.5% | 2,163 | 660/km2 |
14 | Gir Somnath District | Veraval | 1,059,675 | 76% | NIA | NIA |
15 | Jamnagar District | Jamnagar | 21,60,119 | 74.4% | 14184 | 153 |
16 | Junagadh District | Junagadh | 2,743,082 | 70.4 | 8,849 | 311 persons per square kilometer |
17 | Kutch District | Hand | 20,92,371 | 71.58% | 45,674 | 46 / km (120 / sq mi) |
18 | Kheda District | Kheda | 22,98,934 | 84.31% | 4,249 | 541/km2(1400/sq mi) |
19 | Mahisagar District | Lunawada | 9,94,624 | 51.33% | 2,260 | 440/km-2 |
20 | Mehsana District | Mehsana | 2,027,727 | 84.46% | 4,448 | 462/km2 |
21 | Morbi District | Morbi | 10 lakh | 84.59% | 4871 | 05 Persons/KM-2 |
22 | Narmada District | Rajpipla | 5,90,379 | 73.29% | 2,749 | 214/km2 |
23 | Navsari District | Navsari | 1,229,250 | 84.74% | 2,211 | 602 / km2 |
24 | Panchmahal District | Godra | 2,390,776 | 73.32% | 5,231 | 457/km2 |
25 | Patan District | Patan | 1,343,734 | 72.32% | 2,236 | 234 |
26 | Porbandar District | Porbandar District | 5,85,449 | 76.63% | 2,336 | 255 |
27 | Rajkot District | Rajkot | 38,04,558 | 82.2% | 11,198 | 340 |
28 | Sabarkantha District | Himmatnagar | 25,28,550 | 76.60% | 7,394 | 328 |
29 | Surat District | Surat | 12,32,109 | 86.60% | 4,040 | 305 |
30 | Surendranagar District | Surendranagar | 17,56,268 | 73.19% | 10,489 | 167 |
31 | Tapi District | Vyavar | 8,07,022 | 69.23% | 3,139 | 234 |
32 | Vadodara District | Vadodara | 41,65,626 | 81.21% | 7,512 | 551 |
33 | Valsad District | Valsad | 14,14,553 | 69.15% | 2,947 | 480 |
How many districts are there in Gujarat?
There are total 33 districts in Gujarat, Kutch is the largest district while Dong is the smallest district, area of Kutch is 45652 square kilometer and population is around 21 lakhs, area of Dong is 1764 sq km and population is around 2 lakhs.
Districts of Gujarat with Highest Literacy
S.No. | District Name | Literacy |
1 | Surat | 85.53 |
2 | Ahmedabad | 85.31 |
3 | Anand | 84.37 |
4 | Gandhinagar | 84.16 |
5 | Navsari | 83.88 |
6 | Mehsana | 83.61 |
7 | Kheda | 82.65 |
8 | Bharuch | 81.51 |
9 | Rajkot | 80.96 |
Names of districts of Gujarat with highest population
S.No. | District Name | Population (2011) |
1 | Ahmedabad | 7214225 |
2 | Surat | 6081322 |
3 | Vadodara | 4165626 |
4 | Rajkot | 3804558 |
5 | Banaskantha | 3120506 |
How many districts are there in Gujarat with the highest sex ratio?
S.No. | District Name | Sex Ratio |
1 | Tapi | 1007 |
2 | dang | 1006 |
Districts of Gujarat with Highest Growth Rate
S.No. | District Name | Growth rate |
1 | Surat | 42.24% |
2 | Kutch | 32.16% |
3 | Dohad | 29.98% |
4 | Banaskantha | 24.61% |
5 | Ahmedabad | 24.03% |
6 | dang | 22.26% |
7 | Valsad | 20.92% |
8 | Rajkot | 20.02% |
How many districts are there in Gujarat?
There are total 33 districts in Gujarat in 2016.
Information about the states of India other than district
Uttarakhand | Telangana | A state in Eastern India |
Andaman and Nicobar islands | Andra Pradesh | Sikkim |
Punjab | Tamil Nadu | Assam |
Jammu and Kashmir | Kerala | Arunachal Pradesh |
Uttar Pradesh | Karnataka | Nagaland |
Himachal Pradesh | Maharashtra | Manipur |
Haryana | Gujarat | Mizoram |
Delhi | Madhya Pradesh | Tripura |
Rajasthan | Chhattisgarh | Meghalaya |
Jharkhand | Odisha | West Bengal |