History of Jharkhand | झारखंड का इतिहास
Jharkhand Assembly Election Result 2019
Jharkhand is a state located on the east side of the states of India, the Chota Nagpur plateau is located in this state, Jharkhand was formed from the bifurcation of the erstwhile Bihar state on 15 November 2000, the total area of the state is 79,714 km², population as of 2011 As per statistics 3,29,88,134 population density is 414/km and district in Jharkhand is 24.
Neighboring States of Jharkhand
The neighboring states of Jharkhand are as follows, Bihar in the north, Uttar Pradesh and Chhattisgarh in the west, Odisha in the south and West Bengal in the east.
Important facts about Jharkhand History of Jharkhand
State | Jharkhand |
Governor | Ramesh Chand Bais (14 July 2021) |
Chief Minister | Mr. Hemant Soren (JMM 29th Dec 2019) |
Deputy chief minister | NA |
Official website | http://www.jharkhand.gov.in/hi |
Day of establishment | 15 November 2000 |
Area | 79,714 sq km |
Density | 414 per sq km |
Population (2011) | 32,988,134 |
Male Population (2011) | 16,930,315 |
Female Population (2011) | 16,057,819 |
Urban Population in % (2011) | 24.07% |
District | 24 |
Capital | Ranchi |
High Court | Jharkhand High Court |
Place in Population [in India] | 14th |
Location in area [in India] | 15th |
Religion | Hindu, Muslim, Christian, Sarnasam, Other Religions |
Rivers | Damodar, Subarnarekha |
Forest and National Park | Betla National Park (Palamu), Hazaribagh Wildlife Sanctuary |
Languages | English, Hindi, Bengali, Oriya, Santhali, Ho, Kurukh, Mundari, Kharia, Nagpuri, Panchpargania, Maithili, Khortha and Kurmali. |
Neighboring states | Bihar, Uttar Pradesh, West Bengal, Orissa, Chhattisgarh |
State animal | Elephant |
State bird | Nightingale |
State tree | Year |
State flower | pliers |
Dance | ‘Jhumar’, ‘Pack’, ‘Chow’, ‘Agni’, ‘Santhal’, ‘Nachni’, ‘Jamra’, ‘Ghatwari’, ‘Natwa’, ‘Chowkar’, ‘Sohrai’, ‘Lurisayro’ and ‘Matha’ . |
Play | NA |
Net State Domestic Product (2013-2014) | Rs 173,000 crore |
Literacy Rate (2011) | 67.84% |
Women per 1000 men | 947 |
House system | single house |
Assembly constituency | 81 |
legislative council seat | NA |
Parliamentary constituency | 14 |
Rajya Sabha Seats | 16 |
Jharkhand map
Jharkhand ka Naksha made with the help of Google Map History of Jharkhand
List of Rajya Sabha members from Jharkhand
Serial number | Name | Party | Appointment Date | Tenure completion date |
1 | Prem Chand Gupta | Rashtriya Janata Dal | 10-Apr-14 | 9-Apr-20 |
2 | Parimal Nathwani | Independent | 10-Apr-14 | 9-Apr-20 |
3 | Mukhtar Abbas Naqvi | Bharatiya Janata Party | 8-Jul-16 | 7-Jul-22 |
4 | Pradeep Kumar Balmuchu | Indian National Congress | 4-May-12 | 3-May-18 |
5 | Mahesh Poddar | Bharatiya Janata Party | 8-Jul-16 | 7-Jul-22 |
6 | Sanjeev Kumar | Jharkhand Mukti Morcha | 4-May-12 | 3-May-18 |
List of Lok Sabha members from Jharkhand
Serial number | Lok Sabha constituency | Name | Party |
1 | palace | Vijay Kumar Handsdak | Jharkhand Mukti Morcha |
2 | Dumka | Shibu Soren | Jharkhand Mukti Morcha |
3 | godda | Nishikant Dubey | Bharatiya Janata Party |
4 | student | Sunil Kumar Singh | Bharatiya Janata Party |
5 | koderma | Ravindra Kumar Ray | Bharatiya Janata Party |
6 | Giridih | Ravindra Kumar Pandey | Bharatiya Janata Party |
7 | Dhanbad | Pashupati Nath Singh | Bharatiya Janata Party |
8 | Ranchi | Ram Tahal Choudhary | Bharatiya Janata Party |
9 | Jamshedpur | Bidyut Baran Mahato | Bharatiya Janata Party |
10 | Singhbhum | Laxman Giluwa | Bharatiya Janata Party |
11 | peg | Kariya shaved | Bharatiya Janata Party |
12 | Lohardaga | Sudarshan Bhagat | Bharatiya Janata Party |
13 | Palamu | Vishnu Dayal Ram | Bharatiya Janata Party |
14 | Hazaribagh | Jayant Sinha | Bharatiya Janata Party |
History of Jharkhand
Jharkhand means ‘Jhar’ or ‘Jhark’ which is locally synonymous with forest and ‘Khand’ means piece. As per its name, it is basically a forest state, which became the twenty-eighth state of India as a result of the Jharkhand movement, Jharkhand is one of the latest provinces of India. History of Jharkhand
The state of Jharkhand was created by dividing the southern part of Bihar. Industrial city Ranchi is its capital. Other major cities of this state include Dhanbad, Bokaro and Jamshedpur. Jharkhand borders Bihar in the north, Uttar Pradesh and Chhattisgarh in the west, Odisha in the south and West Bengal in the east.
Almost the entire state is situated on the Chotanagpur plateau. Koel, Damodar, Kharkai and Subarnarekha. Swarnarekha is the main river here. Jharkhand region can be called the confluence of different languages, cultures and religions.
The people of this region considered Raja Jai Singh Dev of Orissa as their king. This dynasty has played a very influential role in the early history of Jharkhand. Earlier this region was mainly dominated by tribal chieftains. Due to the availability of abundant minerals, it is also called ‘Rur’ of India, which is famous in the name of mineral-region in Germany. Jharkhand tourist places
Yes! Finally someone writes about it.