How many districts are there in Chhattisgarh | छत्तीसगढ़ में कुल कितने जिले हैं?
At the time of the formation of Chhattisgarh state, there were 16 districts, out of which 6 Gondi speaking and 10 Chhattisgarh speaking districts were carved out of Madhya Pradesh on 1 November 2000 to form the 29th state of India. At present, there are 28 districts in Chhattisgarh and the total number of villages in Chhattisgarh is currently 20335, which comes under 5 divisions, 5 divisions are Bastar, Durg, Raipur, Bilaspur and Surguja mandals.
Chhattisgarh Mein Kitne Jile Hain
Code | District | Headquarters | Population (2001) | Area (km²) | Density (/km²) |
---|---|---|---|---|---|
Balod | Balod | 826,165 | 3,527 | 234 | |
Baloda Bazar | Baloda Bazar | 1149399 | 3412 | 149 | |
Balrampur-Ramanujganj | Balrampur | 598,855 | 3,806 | 157 | |
B | Bastar | Jagdalpur | 1,411,647 | 10,470 | 140 |
Bemetara | Bemetara | 795,334 | 2,855 | 279 | |
bijapur | bijapur | 229,832 | 6,562 | 39 | |
BI | bilaspur | bilaspur | 2,663,629 | 8,272 | 320 |
DA | Dantewada | Dantewada | 247029 | 3,411 | 83 |
DH | Dhamtari | Dhamtari | 703,569 | 2,029 | 347 |
DU | Durg | Durg | 1,721,726 | 2,238 | 391 |
Gariaband | Gariaband | 597,653 | 5,823 | 103 | |
JC | Janjgir-Champa | Janjgir | 1,619,707 | 3,853 | 421 |
JA | Jashpur | Jashpur | 775,607 | 6,457 | 120 |
KW | Kawardha | Kawardha | 584,667 | 4,447 | 190 |
KK | Kanker | Kanker | 651,333 | 5,285 | 115 |
kondagaon | kondagaon | 578,326 | 7,769 | 74 | |
KB | Korba | Korba | 1,206,640 | 6,598 | 180 |
KJ | Korea | Baikunthpur | 6,58,917 | 6,604 | 98 |
MA | Mahasamund | Mahasamund | 1,032,754 | 3,902 | 260 |
mungeli | mungeli | 701,707 | 2739 | 428 | |
Narayanpur | Narayanpur | 140,206 | 7,010 | 20 | |
RG | Raipur | Raipur | 3009042 | 5,031 | 297 |
RP | Raigarh | Raigarh | 2,160,876 | 12,383 | 175 |
RN | Rajnandgaon | Rajnandgaon | 1,537,133 | 8,070 | 190 |
SK | Sukma | Sukma | 249,841 | 2256.21 | 102 |
SJ | Surajpur | Surajpur | 660,280 | 2,787 | 237 |
SU | Surguja | Ambikapur | 2,361,329 | 15,732 | 151 |
Names of districts of Chhattisgarh with the highest population
S.No. | District Name | Population (2011) |
1 | Raipur | 4063872 |
2 | Durg | 3343872 |
3 | Bilaspur | 2663629 |
4 | Surguja | 2359886 |
5 | Janjgir Champa | 1619707 |
6 | Rajnandgaon | 1537133 |
7 | Raigarh | 1493984 |
8 | Bastar | 1413199 |
9 | Korba | 1206640 |
10 | Mahasamund | 1032754 |
Neighboring states and districts of Chhattisgarh
Chhattisgarh is a state surrounded by the states of India, it is surrounded by Uttar Pradesh, Jharkhand, Odisha, Andhra Pradesh, Telangana, Maharashtra and Madhya Pradesh.
The border districts of Chhattisgarh are respectively touched by the districts of Uttar Pradesh in the north, the districts of Jharkhand in the northeast, the districts of Odisha in the east, the districts of Andhra Pradesh in the south, the districts of Telangana in the southwest, the districts of Maharashtra in the west and the north. In the west touch the districts of Madhya Pradesh.
Chhattisgarh me Kitne jile hai
Know, how many districts are there in Chhattisgarh, then know that there are only 27 districts in Chhattisgarh, Surguja district in area and Raipur district is the largest in population.
chhattisgarh district list 2021