How many districts are there in Karnataka | कर्नाटक में कितने जिले हैं
There are 30 districts in Karnataka, after India became independent from the British, work started vigorously on the state reorganization, in which the state of Karnataka was formed by removing some districts of the erstwhile Mysore state, at that time
(at the time of its formation on November 1, 1956) It was known as Mysore State, while the other part was renamed Karnataka by renaming in 1973, and the number of villages in present day Karnataka is 29736.
How many districts are there in Karnataka state
There are 30 districts in the state of Karnataka, whose names are given in the table below along with other information.
S.No. | District Name | district headquarters | Population (2011) | Area (sq.km) | population density | Sex Ratio* | literacy | growth rate |
1 | Bagalkot District | Bagalkot | 1889752 | 6583 | 288 | 989 | 68.82 | 14.40% |
2 | Bangalore District | Bangalore | 9621551 | 2190 | 4378 | 916 | 87.67 | 47.18% |
3 | Bangalore Rural District | Bangalore | 990923 | 2239 | 441 | 946 | 77.93 | 16.45% |
4 | Belgaum District | Belagavi | 4779661 | 13415 | 356 | 973 | 73.48 | 13.41% |
5 | Bellary District | Ballari | 2452595 | 8439 | 300 | 983 | 67.43 | 20.99% |
6 | Bidar District | Bidar | 1703300 | 5448 | 312 | 956 | 70.51 | 13.37% |
7 | Vijayapura District | bijapur | 2177331 | 10517 | 207 | 960 | 67.15 | 20.50% |
8 | Chamarajanagar District | Chamarajanagar | 1020791 | 5102 | 200 | 993 | 61.43 | 5.73% |
9 | Chikballapur District | Chikballapur | 1255104 | 4208 | 298 | 972 | 69.76 | 9.23% |
10 | Chikmagalur District | Chikmagalur | 1137961 | 7201 | 158 | 1008 | 79.25 | -0.26% |
11 | Chitradurga District | Chitradurga | 1659456 | 8437 | 197 | 974 | 73.71 | 9.33% |
12 | Dakshina Kannada District | Tue | 2089649 | 4559 | 457 | 1020 | 88.57 | 10.11% |
13 | Davangere District | devanagiri | 1945497 | 5926 | 329 | 972 | 75.74 | 8.63% |
14 | Dharwad District | Dharwad | 1847023 | 4265 | 434 | 971 | 80 | 15.13% |
15 | Gadag District | Gadag Betgeri | 1064570 | 4651 | 229 | 982 | 75.12 | 9.54% |
16 | Gulbarga District | Kalaburagi | 2566326 | 10990 | 233 | 971 | 64.85 | 18.01% |
17 | Hassan District | Hassan | 1776421 | 6814 | 261 | 1010 | 76.07 | 3.18% |
18 | Haveri District | Haveri | 1597668 | 4825 | 331 | 950 | 77.4 | 11.02% |
19 | Kodagu District | madikeri | 554519 | 4102 | 135 | 1019 | 82.61 | 1.09% |
20 | Kolar District | kolar | 1536401 | 4012 | 384 | 979 | 74.39 | 10.77% |
21 | Koppal District | Koppal | 1389920 | 5565 | 250 | 986 | 68.09 | 16.21% |
22 | Mandya district | Mandya | 1805769 | 4961 | 365 | 995 | 70.4 | 2.38% |
23 | Mysore District | Mysore | 3001127 | 6854 | 437 | 985 | 72.79 | 13.63% |
24 | Raichur District | Raichur | 1928812 | 6839 | 228 | 1000 | 59.56 | 15.51% |
25 | Ramnagar District | Ramnagar | 1082636 | 3573 | 303 | 976 | 69.22 | 5.05% |
26 | Shimoga District | Shimoga | 1752753 | 8495 | 207 | 998 | 80.45 | 6.71% |
27 | Tumkur | tumakuru | 2678980 | 10598 | 253 | 984 | 75.14 | 3.65% |
28 | Udupi District | Udupi | 1177361 | 3879 | 304 | 1094 | 86.24 | 5.85% |
29 | Uttara Kannada District | Karwar | 1437169 | 10291 | 132 | 979 | 84.06 | 6.17% |
30 | Yadgir District | Yadgir | 1174271 | 5225 | 224 | 989 | 51.83 | 22.81% |
Districts of Karnataka
There are total 30 districts in Karnataka, Bangalore district has the highest population and population density, Belgaum district has the highest area, Udupi district has the highest sex ratio, it is 1094 females per 1000 males, Karnataka has 6 such districts.
Where the sex ratio of females is more than males, these districts are Raichur, Chikmagalur, Hassan, Kodagu and Dakshina Kannada, Dakshina Kannada district is the most literate, its literacy is 88.57%, 7 districts of Karnataka are such where literacy is 80.
These districts are Dharwad, Shimoga, Kodagu, Uttara Kannada, Udupi, and Bangalore, in the growth rate, Bangalore is the only district whose growth rate is 47%, all others are less than 20 and some districts are negative. , Chikmagalur district has negative growth rate, is a Lok Sabha seat in Karnataka.
Districts of Karnataka with Highest Literacy
S.No. | District Name | Literacy |
1 | Dakshina Kannada | 88.57 |
2 | Bangalore | 87.67 |
3 | Udupi | 86.24 |
4 | Uttara Kannada | 84.06 |
5 | Kodagu | 82.61 |
6 | Shimoga | 80.45 |
7 | Dharwad | 80 |
Neighboring States and Districts of Karnataka
Karnataka is a sea-ready state touching the Arabian Sea in the southwestern part of the Indian states of Maharashtra, Telangana, Andhra Pradesh, Tamil Nadu, Kerala and Goa.
The geographically bordering districts of Karnataka are touched by the districts of Maharashtra in the north, the districts of Telangana in the northeast, the districts of Andhra Pradesh in the east, the districts of
Tamil Nadu in the southeast, the districts of Kerala in the south, To the north west lies the district of Goa, thus Karnataka is surrounded by land on three sides and sea on one side.
Names of districts of Karnataka with highest population
S.No. | District Name | Population (2011) |
1 | Bangalore | 9621551 |
2 | unbridled | 4779661 |
3 | Mysore | 3001127 |
4 | tumkur | 2678980 |
5 | Gulbarga | 2566326 |
6 | Bellary | 2452595 |
7 | bijapur | 2177331 |
8 | Dakshina Kannada | 2089649 |
How many districts are there in Karnataka with the highest sex ratio?
S.No. | District Name | Sex Ratio |
1 | Udupi | 1094 |
2 | Dakshina Kannada | 1020 |
3 | Kodagu | 1019 |
4 | Hasan | 1010 |
5 | Chikmagalur | 1008 |
6 | Raichur | 1000 |
Districts of Karnataka with Highest Growth Rate
S.No. | District Name | Growth rate |
1 | Bangalore | 47.18% |
2 | Yadgir | 22.81% |
3 | Bellary | 20.99% |
4 | Bijapur | 20.50% |
Names of districts of Karnataka with highest land area
S.No. | District Name | Area (Sq.km) |
1 | unbridled | 13415 |
2 | Gulbarga | 10990 |
3 | Tumkur | 10598 |
4 | Bijapur | 10517 |
5 | Uttara Kannada | 10291 |
Karnataka districts with highest population density
S.No. | District Name | Density (/sq.km) |
1 | Bangalore | 4378 |
2 | Dakshina Kannada | 457 |
3 | Bangalore Rural | 441 |
4 | Mysore | 437 |
5 | Dharwad | 434 |
Which is the largest district of Karnataka state
Belgaum is the largest district in the state of Karnataka by area, but Bangalore is the urban district in terms of population.
Information about the states of India other than district
Uttarakhand | Telangana | A state in Eastern India |
Andaman and Nicobar islands | Andra Pradesh | Sikkim |
Punjab | Tamil Nadu | Assam |
Jammu and Kashmir | Kerala | Arunachal Pradesh |
Uttar Pradesh | Karnataka | Nagaland |
Himachal Pradesh | Maharashtra | Manipur |
Haryana | Gujarat | Mizoram |
Delhi | Madhya Pradesh | Tripura |
Rajasthan | Chhattisgarh | Meghalaya |
Jharkhand | Odisha | West Bengal |
It is perfect time to make some plans for the future and it’s time to be happy. I have read this post and if I could I want to suggest you some interesting things or suggestions. Perhaps you could write next articles referring to this article. I want to read even more things about it!
Have you ever considered writing an e-book or guest authoring on other sites? I have a blog based on the same topics you discuss and would love to have you share some stories/information. I know my visitors would appreciate your work. If you are even remotely interested, feel free to shoot me an email.