How many districts are there in Uttarakhand? | उत्तराखंड में कितने जिले हैं
On 9 November 2000, out of the (erstwhile) districts of Uttar Pradesh, 13 districts were carved out of two divisions viz. Kumaun and Garhwal and became the 29th state of India and the number of villages in Uttarakhand is 16919.
Uttarakhand is a divine state located in the northern part of the states of India and its northern borders touch the border of Nepal and China, the neighboring countries of India.
List of district names of Uttarakhand
Code | District | Headquarters | Population (As of 2011) | Area (km²) | Density (/km²) |
AL | Almora | Almora | 621,972 | 3,083 | 202 |
BA | Bageshwar | Bageshwar | 259,840 | 2,302 | 113 |
CL | Chamoli | Chamoli Gopeshwar | 391,114 | 7520 | 51 |
CP | Champawat | Champawat | 259,315 | 1,781 | 146 |
DD | Dehradun | Dehradun | 1,695,860 | 3,088 | 550 |
HA | Haridwar | Haridwar | 1,927,029 | 2,360 | 817 |
NA | Nainital | Nainital | 955,128 | 3,860 | 247 |
PG | Pauri Garhwal | Pauri | 686,572 | 5,399 | 127 |
PI | Pithoragarh | Pithoragarh | 485,993 | 7,100 | 68 |
RP | Rudraprayag | Rudraprayag | 236,857 | 1,890 | 125 |
TG | Tehri Garhwal | Tehri | 616,409 | 4,080 | 151 |
US | Udham Singh Nagar | Rudrapur | 1,648,367 | 2,908 | 567 |
UT | Uttarkashi | Uttarkashi | 329,686 | 8,016 | 41 |
Uttrakhand Mein Kitne Jile Hain
There is a total of 13 districts in Uttarakhand, Haridwar is the largest district in population, and Uttarkashi Kheri in the area, and the smallest district in population is Rudraprayag and Champawat area.
Districts of Uttarakhand with Highest Literacy
S.No. | District Name | Literacy |
1 | Dehradun | 84.25 |
2 | Nainital | 83.88 |
3 | Chamoli | 82.65 |
4 | Pithoragarh | 82.25 |
5 | Pauri Garhwal | 82.02 |
6 | Rudraprayag | 81.3 |
7 | Almora | 80.47 |
8 | Bageshwar | 80.01 |
Neighboring States and Districts of Uttarakhand
Uttarakhand is bounded by China and Nepal in the north-eastern part, while the rest is bounded by Himachal Pradesh, Haryana, and Uttar Pradesh, i.e. the districts of Himachal Pradesh in the north, the districts of Haryana in the west, and the districts of Uttar Pradesh in the south-west.
Names of districts of Uttarakhand with highest population
S.No. | District Name | Population (2011) |
1 | Haridwar | 1890422 |
2 | Dehradun | 1696694 |
3 | Udham Singh Nagar | 1648902 |
4 | Nainital | 954605 |
5 | Pauri Garhwal | 687271 |
6 | Almora | 622506 |
7 | Tehri Garhwal | 618931 |
How many districts are there in Uttarakhand with the highest sex ratio?
S.No. | District Name | Sex Ratio |
1 | Almora | 1139 |
2 | Rudraprayag | 1114 |
3 | Pauri Garhwal | 1103 |
4 | Bageshwar | 1090 |
5 | Tehri Garhwal | 1077 |
6 | Pithoragarh | 1020 |
7 | Chamoli | 1019 |
Districts of Uttarakhand with highest growth rate
S.No. | District Name | Growth rate |
1 | Udham Singh Nagar | 33.45% |
2 | Dehradun | 32.33% |
3 | Haridwar | 30.63% |
4 | Nainital | 25.13% |
Names of districts of Uttarakhand with maximum land area
S.No. | District Name | Area (Sq.km) |
1 | Uttarkashi | 7951 |
2 | Chamoli | 7692 |
3 | Pithoragarh | 7110 |
4 | Pauri Garhwal | 5438 |
5 | Tehri Garhwal | 4085 |
6 | Nainital | 3853 |
7 | Almora | 3090 |
8 | Dehradun | 3088 |
Districts of Uttarakhand with highest population density
S.No. | District Name | Density (/sq.km) |
1 | Haridwar | 817 |
2 | Udham Singh Nagar | 648 |
3 | Dehradun | 550 |
Information about the states of India other than district
Uttarakhand | Telangana | A state in Eastern India |
Andaman and Nicobar islands | Andra Pradesh | Sikkim |
Punjab | Tamil Nadu | Assam |
Jammu and Kashmir | Kerala | Arunachal Pradesh |
Uttar Pradesh | Karnataka | Nagaland |
Himachal Pradesh | Maharashtra | Manipur |
Haryana | Gujarat | Mizoram |
Delhi | Madhya Pradesh | Tripura |
Rajasthan | Chhattisgarh | Meghalaya |
Jharkhand | Odisha | West Bengal |
Yesterday, while I was at work, my cousin stole my iPad and tested to see if it can survive a 40 foot drop, just so she can be a youtube sensation. My iPad is now destroyed and she has 83 views. I know this is completely off topic but I had to share it with someone!